In stock Product ready to be sent
Shipping in 3-5 days Product ready to be sent in 3-5 days
By request After customer place an order, Luthier Vidal customer service will contact you to inform about delivery time
Orders placed after 4pm will be shipped from our warehouse on the next business day (in August, after 1pm).
The instruments will never be sent on Fridays.
.
The delivery time of your order will vary according to the shipping deadline and the destination, but as a general rule:
Spain (Peninsula and Balearic Islands) and Portugal: 24h - 48h
Europe: 2 - 7 days
International and Canary Islands: 2 - 10 days
.+.+
Consumibles / Bows | Violins / Violas / Cases | Cello / Cello cases | More | |
(ES) Peninsula | 4,99 € | 6,99 € | ||
(ES) Balearic Islands | 5,99 € | 8,99 € | 24,99 € | 24,99 € |
(ES) Canary Islands | 12,99 € | 19,99 € | 30,99 € | 49,99 € |
(ES) Canary Islands - Small Islands | 13,99 € | 21,99 € | 34,99 € | 54,99 € |
Andorra / Ceuta / Melilla | 35,99 € | 35,99 € | 40,99 € | 49,50 € |
Gibraltar | 54,99 € | 55,99 € | 59,99 € | 80,99 € |
Express delivery 24h - 48h working days. Orders managed after 4 pm will be processed the next business day. To avoig storage, the instruments will not be sent on Friday or the day before festive days. Prices may vary according to weight and size of the package.
Consumibles / Bows | Violins / Violas / Cases | Cello / Cello cases | More | |
Germany / France / Belgium / Netherlands | 14,12 € | 18,15 € | 19,66 € | 30,25 € |
Austria / Bulgaria / Slovakia / Slovenia / Hungary / Czech Republic / Romania / Poland | 15,13 € | 20,67 € | 22,18 € | 36,30 € |
Bosnia | 56,74 € | 94,34 € | 125,66 € | 214,76 € |
Croatia | 24,17 € | 33,33 € | 35,00 € | 58,33 € |
Denmark / Estonia / Ireland / Latvia / Lithuania | 18,15 € | 31,25 € | 33,28 € | 56,47 € |
Finland / Sweden | 29,25 € | 40,33 € | 42,35 € | 70,58 € |
Greece | 29,25 € | 46,38 € | 48,40 € | 80,67 € |
Iceland | 56,74 € | 94,34 € | 125,66 € | 214,76 € |
Italy | 15,63 € | 21,18 € | 23,20 € | 38,32 € |
Liechtenstein / Norway | 31,78 € | 52,92 € | 70,39 € | 121,34 € |
Luxembourg | 14,12 € | 18,18 € | 19,66 € | 30,25 € |
Macedonia / Moldova | 56,74 € | 94,34 € | 125,66 € | 214,66 € |
Portugal | 6,99 € | 9,99 € | 15,99 € | 39,99 € |
United Kingdom | 11,67 € | 15,00 € | 16,25 € | 25,00 € |
Serbia | 80,34 € | 140,29 € | 164,99 € | 216,84 € |
Switzerland | 31,78 € | 52,92 € | 70,39 € | 97,37 € |
Turkey | 111,53 € | 156,87 € | 230,56 € | 394,82 € |
Delivery 2 - 10 working days. Orders managed after 4 pm will be processed the next business day. To avoig storage, the instruments will not be sent on Friday or the day before festive days. Prices may vary according to weight and size of the package.
Consumibles / Bows | Violins / Violas / Cases | Cello / Cello cases | More | |
Africa | 137,07 € | 216,98 € | 335,19 € | 744,06 € |
Canada / USA / Mexico Puerto Rico | 68,32 € | 102,20 € | 139,62 € | 245,69 € |
Greenland | 40,55 € | 60,00 € | 85,12 € | 155,28 € |
South America | 89,34 € | 125,61 € | 192,22 € | 369,12 € |
South Korea / Hong Kong Japan / Singapore / Thailand Taiwan / Egypt / Indonesia Malaysia | 111,56 € | 156,87 € | 230,56 € | 394,82 € |
Australia / Brunei / Philippines New Zealand / Saudi Arabia Bangladesh / Bhutan / Cambodia China / India / Laos / Macao Maldives / Mongolia / Nepal Sri Lanka / Vietnam / Bahrain United Arab Emirates / Israel / Kwait / Jordan / Oman / Pakistan Palestine / Qatar / Yemen | 89,98 € | 122,88 € | 189,43 € | 377,60 € |
Delivery 2 - 15 working days. Orders managed after 4 pm will be processed the next business day. To avoig storage, the instruments will not be sent on Friday or the day before festive days. Prices may vary according to weight and size of the package.